Book your all-inclusive private stay—just for you, no other guests.
Each stay is completely private and 100% exclusive.
| Arrival | Departure | Nights | Price per person |
|---|---|---|---|
| Sun 14 Dec 2025 | Fri 19 Dec 2025 | 5 | SEK 27'000 (~€2'440) |
| Sun 21 Dec 2025 | Sun 28 Dec 2025 | 7 | SEK 35'000 (~€3'160) |
| Sun 28 Dec 2025 | Fri 2 Jan 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 4 Jan 2026 | Fri 9 Jan 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 11 Jan 2026 | Fri 16 Jan 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 18 Jan 2026 | Fri 23 Jan 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 25 Jan 2026 | Fri 30 Jan 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 1 Feb 2026 | Fri 6 Feb 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 8 Feb 2026 | Fri 13 Feb 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 15 Feb 2026 | Fri 20 Feb 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 22 Feb 2026 | Fri 27 Feb 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 1 Mar 2026 | Fri 6 Mar 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 8 Mar 2026 | Fri 13 Mar 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 15 Mar 2026 | Fri 20 Mar 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 22 Mar 2026 | Fri 27 Mar 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 29 Mar 2026 | Fri 3 Apr 2026 | 5 | SEK 27'000 (~€2'440) |
| Sun 5 Apr 2026 | Fri 10 Apr 2026 | 5 | SEK 27'000 (~€2'440) |
If your desired dates aren’t listed, just get in touch. If it’s possible, we’re always delighted to welcome you for an adventure!
CHECK AVALABILITY BOOK YOUR STAYWhat's included
What's not included






The package price is split in two: full-board accommodation on the one hand, and activities and transportation on the other